2016

REZULTATE SKI ALPINISM 2016
Nr. nume timp cat
1 Silviu Manea 01:26:36 loc1 categorie 20-34
2 Rares Manea 01:27:46 loc2 categorie 20-34
3 Viorel Palici 01:30:11 loc3 categorie 20-34
4 Andrei Preda 01:39:13 20-34
5 Ionut Galiteanu 01:42:20 loc1 categorie 35-45
6 Andrei Dumitrescu 01:49:07 20-34
7 Ion Neagoe, Nusu 01:51:25 loc1 categorie 45+
8 Tiberiu Bortos 01:53:21 20-34
9 Catalin Fratila 01:53:49 20-34
10 Balan Silviu 01:55:01 20-34
11 Jinga Nicusor 01:55:10 loc2 categorie 34-45
12 Lucian Clinciu 01:58:23 loc2 categorie 45+
13 Spulber Dan 02:05:42 loc3 categorie 34-45
14 Korodi Ferencz 02:08:50 34-45
15 Torok Janos, Joe 02:09:50 loc3 categorie 45+
16 Sancraian Vlad 02:14:14 34-45
17 Marc Daniel 02:15:04 45+
18 Attila Toth 02:18:56 34-45
19 Nagy Adorjan 02:20:40 34-45
20 Manea Alexandra 02:28:52 loc 1 feminin
21 Dobos Albert 02:29:51 45+
22 Constantenec Mihai 02:30:28 34-45
23 Stetca Ioan 02:32:25 34-45
24 Dan Andreea 02:40:40 loc 2 feminin
25 Spiru Vlad 02:53:29 20-34
26 Morariu Razvan 03:10:00 20-34
27 Alpar Katona 03:16:00 34-45
28 Voinescu Diana 03:38:00 loc 3 feminin 20-34
REZULTATE SKI DE TURA 2016
Nr nume
1 Catalin Clinciu 54m 58s
2 Coltea George 57m 11s
3 David Banzaru 58m 5s
4 Attila Kupas Deac 01:05:36
5 Christopher Shonn 01:11:41
6 Daniel Rosieru 01:16:59
7 Alexandra Stanciu 01:17:33
8 Maria Marc 01:18:07
9 Albert Rusz 01:20:51
10 Bogdan Ioan Dobre 01:25:54
11 Mircea Geanta 01:26:09
12 Adrian Cosma 01:27:10
13 Annamaria Dobos 01:29:39
14 Ioan Cioica 01:34:30
15 Karoly Puskas 01:35:09
16 Cosmin Obogeanu 01:39:33
17 Florin Benghea 01:39:33
18 Agnes Szekeres 01:43:05
19 Christine Thellmann 01:45:05
20 Bianca Paunescu 01:48:49
21 Vlad Dizmacek 01:51:20
22 Ioan Constantinescu 02:04:30
23 Corina Sava 02:35:20
Don`t copy !