Cursa „Ski Touring Race” CN U16 si U18 / 8km, 850m D+
Balan | Dan | . | validat |
Bryce | Iain | . | validat |
Bărbat | Valentin | Sport Montan Săcele | validat |
Cruciat | Dan | Vertical Sport | validat |
Arvay | Herwig | . | validat |
Furnica | Radu | . | validat |
Molnar | Alexandru | Viking | . |
Manea | Ionut | Mountain Inside | . |
Craciun | Catalin | N/A | validat |
Beleanu | Ady | CSO Zarnesti | validat |
Iancu | David | I RUN WITH GOD | validat |
Marcu | Marius | Mures Runners | . |
Hainarosie | Mihaela | Vertical Sport | validat |
Butum | Alexandru | . | . |
Dranda | Radu | Salvamont Vladeasa | . |
Morariu | Razvan | Vertical Sport | validat |
Ciripoi | Viorel Gheorghe | Club Alpin Zărnești | validat |
Pologea | Alexandru | Silex Brasov | . |
Kiss-Budai | Matyas | validat | |
Török | Annamária | validat | |
Munteanu | Doru | Caliman Club Colibita | . |
Péter | Wetzl | Turaprogram | . |
Viktor | Agoston | Sialpin SE | . |
Teodorescu | Ana-Maria | . | . |
Lobont | Miruna | . | . |
Pavel | Ionica | Club Montan Echipa de Munte | . |
Rosca | Tudor | CSO.Zarnesti | . |
Clinciu | Ana | CSO. Zarnesti | . |
Vantoiu | Vlad | CSA. Steaua | . |
Prodan | Cristian | CSA. Steaua | . |
Mécs | László | . | . |
CIRIPOI | MAGDALENA | Club Alpin Zarnesti | validat |
Todor | Tamas | . | . |
Cursa „Ski Alpinism Race” CN U20 Seniori Masters / 12km 1250m D+
Dobos | Annamária | Vertical Sport | validat |
Voicu | Mara | Vertical Sport | validat |
Merce | Cristian | Veoneer | validat |
Dragomir | Serban | CSO Zarnesti | validat |
László | Csongor | Aquila | validat |
Nicoara | Dan Mihai | . | validat |
Balan | Silviu | Csa Steaua | . |
Fazakas | Alexandru | Tabere si Circuite | validat |
Spiru | Vlad | . | validat |
Toth | Attila | Acvila SportKlub | validat |
Török | János | . | validat |
Ujhelyi | Balazs | ASE | . |
Teodorescu | Mihai Valentin | . | . |
Rosca | Maria | CSA.Steaua | . |
Manea | Silviu | CSA. Steaua | . |
Palici | Viorel | CSA. Steaua | . |
Ștețca | Ioan | Skimo Team România | . |
Dobre | Vlad-Nicolae | CS Dinamo | . |